Produkt-Details
Herkunftsort: CHINA
Zertifizierung: TUV/CE/CQC/ISO9001
Modellnummer: PV1-F 1X16mm2
Zahlungs-u. Verschiffen-Ausdrücke
Min Bestellmenge: 100m
Preis: negotiable
Verpackung Informationen: 100m/roll, zwei Rollen pro Karton, Kartongröße: 42*42*22cm verpacken auch entsprechend den Anforderu
Lieferzeit: 3-15days
Zahlungsbedingungen: L/C, T/T, Western Union
Versorgungsmaterial-Fähigkeit: 70000 Meter pro Tag
Produktname: |
16 mm² PV XLPE -Kabel |
Isolationsmaterial: |
Xlpe |
Leiter: |
Kupfer aus Dose |
Konstruktion: |
120/0,4 mm |
Dicke: |
0,8 mm |
Widerstand:: |
1,24 Ω/km (max. Bei 20 ℃) |
Kabel OD: |
10.2mm |
Farbe: |
Schwarz oder rot |
Produktname: |
16 mm² PV XLPE -Kabel |
Isolationsmaterial: |
Xlpe |
Leiter: |
Kupfer aus Dose |
Konstruktion: |
120/0,4 mm |
Dicke: |
0,8 mm |
Widerstand:: |
1,24 Ω/km (max. Bei 20 ℃) |
Kabel OD: |
10.2mm |
Farbe: |
Schwarz oder rot |
Typ | Querschnitt (mm2) | Strangentwurf | Durchmesser des Leiters (mm) | Leiterwiderstand (Ω/km) | Außendurchmesser (mm) | Nennspannung (VAC/DC) | Nennstrom (A) | Gewicht (Kg/km) |
---|---|---|---|---|---|---|---|---|
PV-1*1,5 mm2 | 1.5 | 30 x ø 0.25 | 1.6 | 13.5 | 4.8 | 1000/1800 | 30 | 35 |
PV-1*2,5 mm2 | 2.5 | 50 x 0.25 | 2.0 | 8.21 | 5.3 | 1000/1800 | 41 | 50 |
PV-1*4,0 mm2 | 4.0 | 56 x ø 0.3 | 2.6 | 5.09 | 6.1 | 1000/1800 | 55 | 70 |
PV-1*6,0 mm2 | 6.0 | 84 x ø 0.3 | 3.3 | 3.39 | 7.1 | 1000/1800 | 70 | 95 |
PV-1*10,0 mm2 | 10.0 | 80 x ø 0.4 | 4.4 | 1.95 | 8.5 | 1000/1800 | 98 | 155 |
PV-1*16 mm2 | 16.0 | 120 x ø 0.4 | 5.2 | 1.24 | 10.2 | 1000/1800 | 132 | 230 |
PV-1*25 mm2 | 25.0 | 196 x ø 0.40 | 7.4 | 0.795 | 12.0 | 1000/1800 | 176 | 341 |
PV-1*35 mm2 | 35.0 | 276 x ø 0.40 | 9.00 | 0.565 | 14.0 | 1000/1800 | 218 | 467 |
Name | Photovoltaikkabel |
Anwendung | Weit verbreitet in Innen- und Außensolaranlagen, elektrischen Anlagen, explosionsgefährdeten Gebieten, Fabriken und Industrie-/Landwirtschaft. |
Eigenschaften |
|